Membership fees information 2010
Sigma membership fees are set out in the table below. Membership is renewed every January, although there are set rates for those joining during the year. The first meeting is always free so, for example, if you came along to a meeting in April and were due to pay "Ordinary Membership" you would pay £14 membership when you joined in May.
For further information, please contact Membership Secretary, Bill Ford
| CURRENT SUBSCRIPTION MONTH | ORDINARY MEMBERSHIP | STUDENT MEMBERSHIP* | FAMILY MEMBERSHIP** |
| January | £20.00 | £10.00 | £25.00 |
| February | £20.00 | £10.00 | £25.00 |
| March | £20.00 | £10.00 | £25.00 |
| April | £20.00 | £10.00 | £25.00 |
| May | £14.00 | £7.00 | £17.00 |
| June | £14.00 | £7.00 | £17.00 |
| July | £14.00 | £7.00 | £17.00 |
| August | £14.00 | £7.00 | £17.00 |
| September | £7.00 | £3.50 | £9.00 |
| October | £7.00 | £3.50 | £9.00 |
| November | £7.00 | £3.50 | £9.00 |
| December | £7.00 | £3.50 | £9.00 |
* Student membership is for any individual over the age of 18 in full time education.
** Family membership is for any parent/guardian and accompanied child/children under the age of 18.